Open Frame


6.5" ~ 19"
"LH" Series Open Frame Monitor
| Size Range | 6.5" ~ 19" |
| Resolution | Up to 1280×1024 |
| Brightness | 250~500 cd/m² |
| Contrast | 500:1 ~ 800:1 |
18 product series — open frame, panel mount, rack mount, high brightness, touch, digital signage, stretched, transparent, panel PC, and LCD kits. 5" to 86".
Showing 18 product series
Open Frame


| Size Range | 6.5" ~ 19" |
| Resolution | Up to 1280×1024 |
| Brightness | 250~500 cd/m² |
| Contrast | 500:1 ~ 800:1 |
Open Frame



| Size Range | 7" ~ 19" |
| Resolution | Up to 1280×1024 |
| Brightness | 250~1500 cd/m² |
| Contrast | 500:1 ~ 800:1 |
IP65/IP67

| Size Range | 8.4" ~ 24" |
| IP Rating | IP65 / IP66 / IP67 |
| Bezel | Aluminum / Stainless Steel |
| Brightness | 250~1500 cd/m² |
Rack Mount


| Models | 12.1" / 15" / 19" |
| IP Rating | IP65 / IP66 / IP67 |
| Brightness | 250~1500 cd/m² |
| Contrast | 1000:1 |
High Brightness

| Brightness | 800~3000 cd/m² |
| Application | Sunlight Readable |
| Bezel | Aluminum / Stainless |
| IP Rating | IP65 optional |
Hi-Tni| Brightness | 220~4000 cd/m² |
| Size Range | 6.5" ~ 86" |
| Max Resolution | 3840×2160 (4K) |
| Panel | AUO / LG / BOE / Samsung |
PCAP Touch



| Touch Type | PCAP Multi-Touch |
| Size Range | 10.4" ~ 24" |
| Surface | True Flat |
| Frame | Aluminum / Plastic |
IP65| Touch Type | PCAP Multi-Touch |
| IP Rating | IP65 |
| Surface | True Flat |
| Frame | Plastic Frame |
IP65 Aluminum| Touch Type | PCAP Multi-Touch |
| IP Rating | IP65 |
| Surface | True Flat |
| Frame | Aluminum Frame |
Multi-type



| Resistive Touch | Single/5-point |
| SAW Touch | Durable surface acoustic |
| Infrared Touch | Multi-point IR |
| PCAP Touch | 10-point capacitive |
Full HD


| Size Range | 21.5" ~ 42" |
| Resolution | 1920×1080 Full HD |
| Brightness | 250~2000 cd/m² |
| Contrast | 1000:1 ~ 4000:1 |
Stretched| Size | 24.6" / 28.0" |
| Aspect Ratio | 16:4.8 / 16:3 |
| Resolution | 1920×578 / 1920×360 |
| Brightness | 700~1000 cd/m² |
Transparent

| Sizes | 7", 12.1", 15.6", 21.5"~86" |
| Application | Retail, Showcase, Exhibition |
| Transparency | High-transparency panel |
| OEM/ODM | Available |
ATM Specific


| NCR Models | 5684/5685/5884/5885/5870/5886/5887 |
| Wincor Model | 5005L |
| Size | 8" / 12" / 15" |
| Brightness | 250~450 cd/m² |
Custom


| AP-21IPSDT1R | 21" Resistive, Stainless bezel |
| AP-10OPTST2C | 10.1" PCAP Raspberry Pi |
| AP-17OPLAT3C | 17" 3M Surface Cap Touch |
| Resolution | Up to 1920×1080 |
Android| CPU | RK3288 Cortex-A17 Quad 1.8GHz |
| RAM / Storage | 2GB / 16GB |
| Touch | PCAP 10-point |
| Size | 15.6" / 21.5" |
Panel PC

| CPU (18.5") | Intel i5-4300 |
| CPU (21.5") | Intel i7-4510U 2.0GHz |
| RAM / SSD | 4GB / 120GB SSD |
| Touch | PCAP 10-point |
LCD Kits| TFT LCD Panel | Multi-brand, multi-size |
| Controller Board | Various interfaces |
| Touch Panel | Resistive / SAW / IR / PCAP |
| Target | OEM system integrators |
OEM/ODM customization available — size, brightness, touch type, bezel, mounting and power input. No minimum order quantity.
Discuss Your Requirements